Nżjustu skrif sama notanda:

4. 05 2026 - kl. 13:17
4. 05 2026 - kl. 13:03
4. 05 2026 - kl. 13:02
4. 05 2026 - kl. 13:01
19. 03 2026 - kl. 8:45
17. 03 2026 - kl. 8:13
16. 03 2026 - kl. 13:24
22. 04 2024 - kl. 9:27
4. 10 2023 - kl. 8:43
19. 09 2023 - kl. 13:16
18. 09 2023 - kl. 12:58
5. 04 2023 - kl. 12:52
21. 11 2022 - kl. 12:25
17. 11 2022 - kl. 11:10
17. 11 2022 - kl. 8:51
Drengur
Žrišjudagurinn 16. jśnķ 2009 kl. 16:51
Flokkur: Spjaldiš

"The evidence as of this writing strongly suggests that a major Central Bank, most likely the Japanese, attempted to liquidate $134.5 billion dollars in US government debt on the black market, at what would have to be a deep discount. The ‘Italian Incident’ is perhaps the biggest news story never to hit the front page."
Vesen 2009