Nżjustu skrif sama notanda:

18. 05 2025 - kl. 23:08
28. 04 2025 - kl. 22:52
8. 04 2025 - kl. 20:40
23. 03 2025 - kl. 16:36
4. 03 2025 - kl. 17:57
15. 02 2025 - kl. 13:25
13. 01 2025 - kl. 20:53
2. 01 2025 - kl. 20:38
30. 12 2024 - kl. 12:35
18. 11 2024 - kl. 8:56
21. 09 2024 - kl. 18:05
20. 09 2024 - kl. 20:40
18. 09 2024 - kl. 23:17
18. 09 2024 - kl. 19:00
18. 09 2024 - kl. 17:36
Dr. Api
Žrišjudagurinn 12. september 2023 kl. 15:54
Flokkur: Spjaldiš

"You got 65 of 75 questions correct. The average score is 63.7. Your score is higher than 51.15% of other people who take this test."
https://openpsychometrics.org/tests/EBFMT/
Vesen 2009