Nżjustu skrif sama notanda:

16. 03 2026 - kl. 17:15
7. 02 2026 - kl. 22:00
28. 01 2026 - kl. 18:15
24. 01 2026 - kl. 14:07
22. 01 2026 - kl. 21:32
20. 11 2025 - kl. 22:17
9. 11 2025 - kl. 20:50
8. 09 2025 - kl. 0:11
7. 09 2025 - kl. 19:56
30. 08 2025 - kl. 0:05
14. 08 2025 - kl. 18:51
17. 07 2025 - kl. 21:33
8. 07 2025 - kl. 22:26
18. 05 2025 - kl. 23:08
28. 04 2025 - kl. 22:52
Dr. Api
Fimmtudagurinn 29. september 2005 kl. 21:36
Flokkur: Spjaldiš

Frekari mannfręšiathuganir um kanķnur:
The average weight has increased about a pound since the Sixties, and the average height increased about two inches. The average bust size has dropped about an inch, waist size has increased an inch and hip size has remained about the same.
Vesen 2009