Nżjustu skrif sama notanda:

19. 03 2026 - kl. 8:45
17. 03 2026 - kl. 8:13
16. 03 2026 - kl. 13:24
22. 04 2024 - kl. 9:27
4. 10 2023 - kl. 8:43
19. 09 2023 - kl. 13:16
18. 09 2023 - kl. 12:58
5. 04 2023 - kl. 12:52
21. 11 2022 - kl. 12:25
17. 11 2022 - kl. 11:10
17. 11 2022 - kl. 8:51
16. 11 2022 - kl. 11:11
16. 11 2022 - kl. 11:11
15. 11 2022 - kl. 15:57
15. 11 2022 - kl. 15:57
Drengur
Mišvikudagurinn 26. jślķ 2006 kl. 16:33
Flokkur: Spjaldiš

Jews accounted for 10% of the total population of the Roman Empire. By that ratio, if other factors had not intervened, there would be 200 million Jews in the world today, instead of something like 13 million.
Vesen 2009