Nýjustu skrif sama notanda:

22. 04 2024 - kl. 9:27
4. 10 2023 - kl. 8:43
19. 09 2023 - kl. 13:16
18. 09 2023 - kl. 12:58
5. 04 2023 - kl. 12:52
21. 11 2022 - kl. 12:25
17. 11 2022 - kl. 11:10
17. 11 2022 - kl. 8:51
16. 11 2022 - kl. 11:11
16. 11 2022 - kl. 11:11
15. 11 2022 - kl. 15:57
15. 11 2022 - kl. 15:57
15. 11 2022 - kl. 15:57
15. 11 2022 - kl. 11:27
15. 11 2022 - kl. 9:26
Drengur
Mánudagurinn 20. júlí 2020 kl. 9:03
Flokkur: Spjaldiđ

There is population increase in North-Western Iceland, around 1% or some such. This is unusually high in Iceland as historically, for the last decades, the trend has been that people move from rural areas to the city. As I recently moved from Reykjavik to North-Western Iceland I interviewed.
Vesen 2009