Nżjustu skrif sama notanda:

11. 06 2024 - kl. 18:49
8. 06 2024 - kl. 15:44
2. 06 2024 - kl. 13:12
25. 05 2024 - kl. 14:00
18. 05 2024 - kl. 16:46
5. 05 2024 - kl. 18:51
3. 05 2024 - kl. 0:05
2. 05 2024 - kl. 19:36
22. 04 2024 - kl. 10:23
17. 03 2024 - kl. 13:53
15. 02 2024 - kl. 19:11
24. 01 2024 - kl. 23:49
24. 01 2024 - kl. 16:26
15. 01 2024 - kl. 17:41
20. 11 2023 - kl. 21:26
Dr. Api
Žrišjudagurinn 12. september 2023 kl. 15:54
Flokkur: Spjaldiš

"You got 65 of 75 questions correct. The average score is 63.7. Your score is higher than 51.15% of other people who take this test."
https://openpsychometrics.org/tests/EBFMT/
Vesen 2009