Nżjustu skrif sama notanda:

21. 09 2024 - kl. 18:05
20. 09 2024 - kl. 20:40
18. 09 2024 - kl. 23:17
18. 09 2024 - kl. 19:00
18. 09 2024 - kl. 17:36
15. 09 2024 - kl. 23:04
12. 08 2024 - kl. 22:00
20. 07 2024 - kl. 13:05
19. 07 2024 - kl. 23:39
3. 07 2024 - kl. 22:40
21. 06 2024 - kl. 19:22
20. 06 2024 - kl. 11:33
19. 06 2024 - kl. 20:12
11. 06 2024 - kl. 18:49
8. 06 2024 - kl. 15:44
Dr. Api
Žrišjudagurinn 12. september 2023 kl. 15:54
Flokkur: Spjaldiš

"You got 65 of 75 questions correct. The average score is 63.7. Your score is higher than 51.15% of other people who take this test."
https://openpsychometrics.org/tests/EBFMT/
Vesen 2009